Shoe Size Guide (Ladies)
US WOMEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
5.5 | 5.5 | 3 | 36 | 22.6 | 22.5 | 24.8 |
6 | 6 | 3.5 | 36.5 | 22.9 | 23 | 24.8 |
6.5 | 6.5 | 4 | 37.5 | 23.2 | 23.5 | 25.4 |
7 | 7 | 4.5 | 38 | 23.5 | 24 | 25.4 |
7.5 | 7.5 | 5 | 38.5 | 24.1 | 24.5 | 26.2 |
8 | 8 | 5.5 | 39 | 24.5 | 25 | 26.2 |
8.5 | 8.5 | 6 | 40 | 24.8 | 25.5 | 27 |
9 | 9 | 6.5 | 40.5 | 25.4 | 26 | 27.3 |
9.5 | 9.5 | 7 | 41 | 25.7 | 26.5 | 27.3 |
10 | 10 | 7.5 | 42 | 26 | 27 | 28.3 |
10.5 | 10.5 | 8 | 42.5 | 26.7 | 27.5 | 29 |
11 | 11 | 8.5 | 43 | 27 | 28 | 29 |
11.5 | 11.5 | 9 | 44 | 27.3 | 28.5 | 29.5 |
12 | 12 | 9.5 | 44.5 | 28 | 29 | 30.5 |
-
Want Free Shipping?
Make a purchase equivalent to or over $100 AUD in your respective currancy, and the shipping bill is on us! *Only available in select regions. Check our Shipping Price page for more details. 😊