Classic Tee Size Guide (Men)
Ā | LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
4XL | 86.4 | 76.2 | 61.5 |
5XL | 89 | 81.3 | 64.3 |
-
Want Free Shipping?
Make a purchase equivalent to or over $100 AUD in your respective currancy, and the shipping bill is on us! *Only available in select regions. Check our Shipping Price page for more details. š